Sr. No. | Particulars | Rate of Interest | (Revised) |
---|---|---|---|
Effective From 16-08-2017 | Existing Rate | Revised Rate | |
1 | Savings Deposit | ||
Savings Deposit | 4.00% | 4.00% | |
PF Account | 8.50% | 8.50% | |
2 | Fixed Deposit & Recurring Deposit | ||
15 days to 90 days | 6.50% | 5.75% | |
91 days to 179 days | 6.50% | 6.00% | |
180 days but less than 1 year | 6.80% | 6.25% | |
1 year but less than 2 years | 7.00% | 6.90% | |
2 years but less than 3 years | 7.10% | 6.90% | |
3 years and above | 7.10% | 6.90% | |
3 | Call Deposits | ||
Call Deposits at 15 days notice | 3.00% | 3.00% | |
Call Deposits at 45 days notice | 3.50% | 4.00% |
Note:
a. | All rates are subject to revision from time to time. | ||
b. | The rate of interest on term deposit of Senior Citizen will be .50% P.a higher than the above said rates. | ||
c. | 1% additional rate of interest on deposit of staff member/their association is allowed to be continued subject to the submission of undertaking/declaration. | ||
d. | The revised rate of interest on term deposit will be applicable only on fresh deposit and on renewal of existing deposit on maturity on/or after 16-08-2017 | ||
e. | There will be charge penal interest @1%p.a on premature withdrawal on term deposit. |